X
Let's Start!
Closed
Date 25 Apr 2025
Trades 12
Volume 473,631
Value Traded 2,075.456
The above data is 15 minutes delayed
Closed
Date 25 Apr 2025
Trades 1
Volume 2,000,000
Value Traded 3,000.000
The above data is 15 minutes delayed
Closed
Date 25 Apr 2025
Trades 2
Volume 255,000
Value Traded 4,590.000
The above data is 15 minutes delayed
OTC Code Company Last Price % Change Open Bid Bid Vol. Ask Ask Vol. Trades Volume
1025 Arabic Digital Holding Company 0.000 0.000 0.000 0.000 0.000 180.000 724,250.000 0.000 0.000
1023 MAGIC CAPITAL HOLDING COMPANY 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1013 Gulf Takaful Insurance Co 0.000 0.000 0.000 15.000 10,000.000 0.000 0.000 0.000 0.000
1011 ALRUWAD REAL ESTATE COMPANY 0.000 0.000 0.000 40.000 57,300.000 0.000 0.000 0.000 0.000
1006 Al Soor International Holdings 0.000 0.000 0.000 70.100 25,000.000 100.000 18,700.000 0.000 0.000
1003 United Entertainment and Tourism co 0.000 0.000 0.000 30.000 244,391.000 50.000 15,374.000 0.000 0.000
992 Sarh Capital Real Estate Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
989 AL MUTAJARA REALESTATE COMPANY 0.000 0.000 0.000 93.000 100,000.000 0.000 0.000 0.000 0.000
982 United Agricultural & Livestock Production Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
962 Aljawda Kuwaiti for Food Stuff & Vegetables and Fruits 0.000 0.000 0.000 5.000 50,000.000 38.000 50,000.000 0.000 0.000
961 GULF CUSTODY COMPANY 0.000 0.000 0.000 10.000 10,000.000 0.000 0.000 0.000 0.000
951 oqyana real estate company 0.000 0.000 0.000 1.000 300,000.000 3.500 104,031.000 0.000 0.000
938 ALOULA REAL ESTATE INVESTMENT 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
935 First Education Company K.S.C 0.000 0.000 0.000 27.800 50,000.000 0.000 0.000 0.000 0.000
928 National Takaful Insurance Company K.S.C.C 0.000 0.000 0.000 5.000 10,000.000 0.000 0.000 0.000 0.000
922 Land United Realestate Co (KSCC) 0.000 0.000 0.000 7.000 33,000.000 15.000 100,000.000 0.000 0.000
918 First Qatar Real Estate Development 0.000 0.000 0.000 2.000 50,000.000 5.000 100,000.000 0.000 0.000
855 Wara Real Estate Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
845 Gulf Projects For Cooling And Electricity Co. K.S.C.P 0.000 0.000 0.000 62.000 5,000.000 170.000 59,731.000 0.000 0.000
844 National Pharmaceutical Industries Company 0.000 0.000 0.000 5.000 10,000.000 0.000 0.000 0.000 0.000
834 Bawabet Al Kuwait Holding Company 0.000 0.000 0.000 70.000 4,862.000 0.000 0.000 0.000 0.000
825 Integral Holding Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
816 Alwaseet Financial Business 0.000 0.000 0.000 10.700 5,000.000 0.000 0.000 0.000 0.000
809 Links Holding Company ( S.A.K.) Closed 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
773 Alburaq Holding Company 0.000 0.000 0.000 1.000 95,140.000 8.000 181,616.000 0.000 0.000
767 Aldhiyafa Holding Co. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
761 Wataniya Environmental Services Co. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
759 Sharq Investment Co. 0.000 0.000 0.000 10.000 10,000.000 0.000 0.000 0.000 0.000
751 Brandatt Dot Com For Electronic Commerce Company 0.000 0.000 0.000 50.000 300,000.000 60.000 174,749.000 0.000 0.000
740 Gulf National Holding K.S.C.C 0.000 0.000 0.000 20.200 20,000.000 55.000 20,000.000 0.000 0.000
632 Al-Sharq Financial Brokerage C 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
610 Sabaek Real Estate 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
600 Al Dorra Petroleum Services K.S.C. (Closed) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
599 Noor Telecommunication Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
580 First Hotels Company 0.000 0.000 0.000 37.000 10,000.000 42.000 134,116.000 0.000 0.000
576 Kuwait Medical Center Holding Co 0.000 0.000 0.000 10.400 20,000.000 100.000 2,577.000 0.000 0.000
561 Sorooh International Holding Company 0.000 0.000 0.000 5.000 500,000.000 18.000 500,000.000 0.000 0.000
558 National Textiles Company 0.000 0.000 0.000 10.000 100,000.000 0.000 0.000 0.000 0.000
557 Kuwait Securities Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
554 Environment Preservation Industrial Co 0.000 0.000 0.000 10.000 10,000.000 0.000 0.000 0.000 0.000
552 Saaf Palm Products Manufacturing Co. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
551 Aamal Holding Co. 0.000 0.000 0.000 70.000 150,000.000 0.000 0.000 0.000 0.000
549 Dar Aldhabi Holding 0.000 0.000 0.000 0.500 298,209.000 3.000 202,375.000 0.000 0.000
532 UROOJ INTERNATIONAL HOLDING COMPANY 0.000 0.000 0.000 10.000 50,000.000 0.000 0.000 0.000 0.000
517 Gulf Real Estate Projects Company 0.000 0.000 0.000 5.000 10,000.000 0.000 0.000 0.000 0.000
511 Kuwait Al-Areen Real Estate Co. 0.000 0.000 0.000 5.100 50,000.000 0.000 0.000 0.000 0.000
509 Alrouyah Capital Holding Co. 0.000 0.000 0.000 5.000 10,000.000 0.000 0.000 0.000 0.000
505 Al-Raya Global Real Estate Co. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
504 Diyar Al Kuwait Real Estate Company 0.000 0.000 0.000 1.500 100,000.000 15.000 352,819.000 0.000 0.000
501 Saudi Projects Holding Company 0.000 0.000 0.000 1.000 10,000.000 0.000 0.000 0.000 0.000
498 Asia Holding Company 0.000 0.000 0.000 0.700 1,000,000.000 1.500 145,000.000 0.000 0.000
497 Alhayat International Real Estate Company 0.000 0.000 0.000 10.000 10,000.000 0.000 0.000 0.000 0.000
496 Gulf Energy Holding 0.000 0.000 0.000 10.100 100,000.000 0.000 0.000 0.000 0.000
486 Al-Seraj Group Holding Co 0.000 0.000 0.000 10.000 2,000.000 0.000 0.000 0.000 0.000
485 Kuwait Catalyst Company 0.000 0.000 0.000 101.000 1,000.000 0.000 0.000 0.000 0.000
484 Kuwaiti Indian Holding Company K.S.C ( Holding ) 0.000 0.000 0.000 5.000 10,000.000 0.000 0.000 0.000 0.000
480 Creditone Kuwait Holding Company 0.000 0.000 0.000 10.000 10,000.000 0.000 0.000 0.000 0.000
478 Dimah Capital Investment Company 0.000 0.000 0.000 20.000 20,000.000 40.000 12,478.000 0.000 0.000
470 AlTanmya International Investment Co. - under liqudation 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
469 Kuwait International Investment Holding Company 0.000 0.000 0.000 290.000 12,400.000 350.000 130.000 0.000 0.000
454 Tharwa Investment Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
453 Alwafir For Marketing Services Company (K.S.C.C) 0.000 0.000 0.000 96.000 50,000.000 0.000 0.000 0.000 0.000
447 Qiblah Travel Agency 0.000 0.000 0.000 1.000 10,000.000 35.000 128,933.000 0.000 0.000
445 Al Qurain Automotive Trading Co. (K.S.C) Closed 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
442 Afkar Holding Company 0.000 0.000 0.000 60.000 5,000.000 0.000 0.000 0.000 0.000
439 United Towers Holding Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
432 Kgl Investment K.S.C.C 0.000 0.000 0.000 1.500 47,500.000 5.000 180,384.000 0.000 0.000
421 Gazal Logistic & Warehousing Services Co 0.000 0.000 0.000 10.000 5,000.000 0.000 0.000 0.000 0.000
394 Awtad Real Estate Company 0.000 0.000 0.000 70.000 1,000.000 0.000 0.000 0.000 0.000
386 Al Shall Investment Holding Group Co. K.S.C.C 0.000 0.000 0.000 2.000 50,000.000 0.000 0.000 0.000 0.000
375 AL MUSTAQBAL HOLDING CO. 0.000 0.000 0.000 85.000 10,000.000 0.000 0.000 0.000 0.000
372 United Oil Projects Company 0.000 0.000 0.000 163.000 5,000.000 0.000 0.000 0.000 0.000
369 AL MARWA FOR HAJJ AND UMRAH K.S.C.(CLOSED) 0.000 0.000 0.000 0.100 500,000.000 10.000 27,210.000 0.000 0.000
366 Al Rai Logistica Company K.S.C (Closed) 0.000 0.000 0.000 20.200 2,000.000 0.000 0.000 0.000 0.000
360 Al Ritaj Investment Company 0.000 0.000 0.000 1.000 100,000.000 10.000 182,344.000 0.000 0.000
356 United Gulf Shipping & Rocks Co. Ksc 0.000 0.000 0.000 1.000 11,000.000 3.000 11,000.000 0.000 0.000
352 Orient Real Estate Investment Company 0.000 0.000 0.000 50.000 20,000.000 75.000 14,007.000 0.000 0.000
350 Rea L Estate Facilities Company 0.000 0.000 0.000 85.000 141,000.000 124.000 20,000.000 0.000 0.000
345 Cap Corp Investment Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
343 Orient Holding Company 0.000 0.000 0.000 85.000 35,000.000 0.000 0.000 0.000 0.000
314 Tamdeen Shopping Centre 0.000 0.000 0.000 78.100 26,980.000 150.000 637,942.000 0.000 0.000
313 Jablah Holding Co 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
310 KUWAIT FINANCIAL BROKERAGE CO. 0.000 0.000 0.000 10.000 30,000.000 50.000 28,000.000 0.000 0.000
308 Rasmal Holding Co 0.000 0.000 0.000 5.000 800,000.000 10.000 252,773.000 0.000 0.000
281 KUWAIT REMAL REAL ESTATE CO 0.000 0.000 0.000 0.000 0.000 4.000 216,691.000 0.000 0.000
278 ALRAI MEDIA GROUP COMPANY K.S.C 0.000 0.000 0.000 3.000 50,000.000 25.000 2,100.000 0.000 0.000
277 Al-Nawadi Holding Co (K.S.C) 0.000 0.000 0.000 180.000 5,000.000 240.000 9,805.000 0.000 0.000
276 Al-Masar Leasing And Investment Co. K.S 0.000 0.000 0.000 25.000 10,000.000 0.000 0.000 0.000 0.000
275 Amwal International Investment 0.000 0.000 0.000 18.500 100,000.000 60.000 73,498.000 0.000 0.000
273 Manafae Holding Company 0.000 0.000 0.000 5.000 110,000.000 0.000 0.000 0.000 0.000
272 KGL Logistics Company 4.500 -0.500 0.000 4.500 48,835.000 8.000 32,134.000 4.000 361,500.000
265 Kuwait National Airways Co (K.S.C) 13.000 0.000 0.000 13.000 1,594,762.000 15.000 594,464.000 2.000 1,780.000
263 Kuwait Pillars For Financial Investment Kscc 21.000 0.900 0.000 21.700 10,000.000 39.900 2,599.000 1.000 1,934.000
262 ALMUDON 0.000 0.000 0.000 2.000 100,000.000 6.900 500,000.000 0.000 0.000
261 Flex Resorts And Real Estate Co ( Kscc) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
253 AJWAN GULF REAL ESTATE (KSCC) 0.000 0.000 0.000 2.000 50,000.000 9.000 82,600.000 0.000 0.000
250 Ikarus Petroleum Industries Co. 0.000 0.000 0.000 30.600 20,000.000 85.000 1,063.000 0.000 0.000
246 Afaq Educational Services Co 0.000 0.000 0.000 100.000 100.000 0.000 0.000 0.000 0.000
243 SALBOOKH TRADING Co. 0.000 0.000 0.000 0.000 0.000 5.000 30,000.000 0.000 0.000
242 REAM Real Estate 0.000 0.000 0.000 1.000 10,000.000 0.000 0.000 0.000 0.000
241 YIACO Medical Co 0.000 0.000 0.000 17.400 5,000.000 3,900.000 650.000 0.000 0.000
239 ABYAAR REALESTATE DEVELOPMENT 0.000 0.000 0.000 1.700 180,000.000 3.000 750,000.000 0.000 0.000
232 ALBAREEQ HOLDING CO. 0.000 0.000 0.000 15.100 150,000.000 18.000 291,000.000 0.000 0.000
229 TAMKEEN HOLDING CO. (KSC) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
228 Future Communication Co. Global 0.000 0.000 0.000 166.000 907.000 0.000 0.000 0.000 0.000
223 Al-Mowasat Health Care Co. 0.000 0.000 0.000 50.000 1,000.000 0.000 0.000 0.000 0.000
222 ALAFCO REAL ESTATE SERVICES CO 0.000 0.000 0.000 1.200 100,000.000 0.000 0.000 0.000 0.000
216 Kuwait Bahrain International Exchange 0.000 0.000 0.000 5.000 20,000.000 0.000 0.000 0.000 0.000
208 Mushrif Trading Contracting 0.000 0.000 0.000 4.000 2,430,000.000 5.000 1,000,000.000 0.000 0.000
207 RAS AL KHAIMAH CO. FOR WHITE CEMENT(PSC) 0.000 0.000 0.000 5.200 300,000.000 82.000 5,000.000 0.000 0.000
203 Al Madina for Finance and Investment 0.000 0.000 0.000 1.600 150,000.000 2.500 100,000.000 0.000 0.000
202 Jeeran Holding Company 0.000 0.000 0.000 151.000 5,986.000 220.000 13,670.000 0.000 0.000
196 TAMEER REAL ESTATE INVEST 0.000 0.000 0.000 2.000 90,000.000 6.000 408,000.000 0.000 0.000
194 ALSALAM GROUP HOLDING CO 0.000 0.000 0.000 1.600 25,937.000 3.500 754,690.000 0.000 0.000
190 Grand Real Estate Projects (K.S.C.C) 6.100 0.000 0.000 6.100 20,042.000 15.000 20,632.000 2.000 5,832.000
188 National Shooting Company K.S.C.C 0.000 0.000 0.000 2.200 200,000.000 6.000 25,000.000 0.000 0.000
187 Al-Themar International Holding Co. K.S.C.C 0.000 0.000 0.000 47.200 10,000.000 80.000 90,000.000 0.000 0.000
182 GULF PETROLEUM INVESTMENT (S.A.K.C) 0.000 0.000 0.000 3.200 10,000.000 7.900 220,000.000 0.000 0.000
178 National Slaughter House Co. K.S.C.C 0.000 0.000 0.000 6.000 50,000.000 20.000 1,000.000 0.000 0.000
177 Nafais 0.000 0.000 0.000 150.000 3,000.000 0.000 0.000 0.000 0.000
140 AAN digital services CO 0.000 0.000 0.000 18.200 59,579.000 0.000 0.000 0.000 0.000
139 INTERNATIONAL RESORTS CO. K.S.C.C 0.000 0.000 0.000 24.000 61,480.000 28.000 80,000.000 0.000 0.000
137 Eyas For Higher & Technical Education 0.000 0.000 0.000 100.000 150.000 0.000 0.000 0.000 0.000
134 United Foodstuff Industries Group Co. 0.000 0.000 0.000 15.000 2,000.000 0.000 0.000 0.000 0.000
132 International Leasing And Investment Co. 0.000 0.000 0.000 5.400 5,200.000 9.800 100,000.000 0.000 0.000
130 Gulf Rocks Company S.A.K.C. 0.000 0.000 0.000 0.500 100,000.000 1.500 100,000.000 0.000 0.000
129 INVESTORS HOLDING GROUP CO 0.000 0.000 0.000 0.600 385,861.000 2.400 301,739.000 0.000 0.000
123 Kuwait United Poultry Company 0.000 0.000 0.000 600.000 2,698.000 1,600.000 61,734.000 0.000 0.000
118 Kuwait Building Materials Manufacturing 0.000 0.000 0.000 5.000 10,000.000 102.000 5,000.000 0.000 0.000
117 Kuwait Packing Materials Manufacturing 0.000 0.000 0.000 150.000 2,000.000 0.000 0.000 0.000 0.000
115 Kuwait Cable Vision ( S.A.K ) 0.000 0.000 0.000 0.000 0.000 50.000 100,000.000 0.000 0.000
106 Kuwait Commercial Complex Company 36.000 -4.000 0.000 36.000 99,659.000 36.100 32.000 1.000 341.000
101 City Group Company 0.000 0.000 0.000 200.000 8,805.000 330.000 19,780.000 0.000 0.000
99 HILAL CEMENT CO. (KSCC) 0.000 0.000 0.000 38.000 20,000.000 300.000 25,388.000 0.000 0.000
98 Gulf Glass Manufacturing Co. K.S.C.C 0.000 0.000 0.000 100.000 1,000.000 0.000 0.000 0.000 0.000
89 Contracting & Marine Services Company 0.000 0.000 0.000 78.900 20,000.000 200.000 44,777.000 0.000 0.000
84 Refrigeration Industries And Storage Company 0.000 0.000 0.000 910.000 4,000.000 975.000 5,000.000 0.000 0.000
75 AL-MAL INVESTMENT COMPANY (K.S.C.C.) 1.600 -1.200 0.000 1.600 1,063,750.000 4.000 360,000.000 1.000 100,000.000
70 Union Real Estate Co. (Kscc) 0.000 0.000 0.000 90.000 14,518.000 0.000 0.000 0.000 0.000
68 AL-MASSALEH REAL ESTATE CO. K.S.C.C 0.000 0.000 0.000 5.100 50,000.000 26.000 250,847.000 0.000 0.000
39 Aref Investment Group (Kscc) 0.000 0.000 0.000 27.000 6,125.000 39.000 1,500,000.000 0.000 0.000
38 International Holding Group K.S.C.C 7.100 -8.500 0.000 7.500 165,000.000 20.000 17,952.000 1.000 2,244.000
32 Securities Group Company (Kscc) 0.000 0.000 0.000 65.300 10,000.000 140.000 35,000.000 0.000 0.000
31 INDUSTRIAL INVESTMENTS COMPANY (KSCC) 0.000 0.000 0.000 0.500 99,329.000 0.000 0.000 0.000 0.000

Order Book


OTC Code Company Volume Price Date
309 Bayan Holding Co 85,000 18 2025/04/24
27 Pearl Of Kuwait Real Estate Company 170,000 18 2025/04/24
Last 5 Deals shown
OTC Code Company Volume Price Date
75 AL-MAL INVESTMENT COMPANY (K.S.C.C.) 100,000 1.6 2025/04/24
190 Grand Real Estate Projects (K.S.C.C) 1,706 6.1 2025/04/24
106 Kuwait Commercial Complex Company 341 36 2025/04/24
265 Kuwait National Airways Co (K.S.C) 1,017 13 2025/04/24
272 KGL Logistics Company 11,165 4.5 2025/04/24
Last 5 Deals shown
OTC Code Company Volume Price Date
498 Asia Holding Company 2,000,000 1.5 2025/04/24
Last 5 Deals shown

Events


Last 5 Profit Distributions shown
Almowazi Live Market
KWD 12.000 per month
Subscribe
Almowazi Historical
KWD 1,275.000 per year
Subscribe
Stability in turbulence. Fostering sustainable value growth - OTC market performance 2023
08 August 2024

Stability in turbulence. Fostering sustainable value growth - OTC market performance 2023

Download Report
The year of combating economic challenges - OTC market performance for 2022
23 May 2023

The year of combating economic challenges - OTC market performance for 2022

Download Report
Challenges and Opportunities - OTC Market performance for 2021
13 June 2022

Challenges and Opportunities - OTC Market performance for 2021

Download Report