Deals On Date

View the performance by clicking on each of the indicators
All Deals
Volume of Shares 38,069,912
Value Traded 467,474.452
OTC Code Company Name Number of Deals Volume of Shares Value Traded (KD) Last Deal Price Volume Weighted Average Price (VWAP)
129 INVESTORS HOLDING GROUP CO 2 14,804,806 221,402.090 1.6 14.955
309 Bayan Holding Co 2 7,570,000 75,700.000 10 10.000
232 ALBAREEQ HOLDING CO. 34 1,375,500 33,201.150 27.3 24.138
40 The Investment Dar Co. (Kscc) 3 2,300,000 25,550.000 11.5 11.109
876 Kuwait Merchant Real Estate Co.K.S.C. (Closed) 1 69,350 13,870.000 200 200.000
529 Ultra Holding Company 1 1,000,000 10,000.000 10 10.000
811 Wwireless Mobile Data Company 1 1,000,000 10,000.000 10 10.000
496 Gulf Energy Holding 1 731,208 8,774.496 12 12.000
333 Abj Engineering And Contracting Co. 1 850,000 8,500.000 10 10.000
273 Manafae Holding Company 1 1,332,186 7,993.116 6 6.000
277 Al-Nawadi Holding Co (K.S.C) 1 50,000 7,500.000 150 150.000
478 Dimah Capital Investment Company 5 106,317 6,612.167 51 62.193
749 National Leasing & Financing Co. 1 83,216 5,409.040 65 65.000
272 KGL Logistics Company 5 550,000 4,702.500 8.9 8.550
39 Aref Investment Group (Kscc) 1 100,000 4,500.000 45 45.000
182 GULF PETROLEUM INVESTMENT (S.A.K.C) 1 262,000 3,930.000 15 15.000
434 Alalamiah Technology Group Co. (K.S.C.C.) 1 665,697 3,328.485 5 5.000
139 INTERNATIONAL RESORTS CO. K.S.C.C 1 100,000 2,300.000 23 23.000
992 Sarh Capital Real Estate Company 5 2,000,000 2,000.000 1 1.000
111 SULTAN CENTER FOOD CO. (KSCC) 1 50,000 2,000.000 40 40.000
1037 Gulf Capital Investment Company 1 250,000 1,750.000 7 7.000
140 AAN digital services CO 1 76,395 1,527.900 20 20.000
282 jiyad holding co 4 169,488 1,020.328 6 6.020
498 Asia Holding Company 4 1,231,824 940.616 0.5 0.764
759 Sharq Investment Co. 1 20,813 936.585 45 45.000
130 Gulf Rocks Company S.A.K.C. 3 460,000 690.000 1.5 1.500
89 Contracting & Marine Services Company 1 6,000 570.000 95 95.000
356 United Gulf Shipping & Rocks Co. Ksc 3 174,400 538.200 3 3.086
1025 Arabic Digital Holding Company 1 1,073 482.850 450 450.000
281 KUWAIT REMAL REAL ESTATE CO 4 384,000 433.800 1.3 1.130
278 ALRAI MEDIA GROUP COMPANY K.S.C 2 14,568 323.360 28 22.197
239 ABYAAR REALESTATE DEVELOPMENT 3 199,109 243.842 1.3 1.225
187 Al-Themar International Holding Co. K.S.C.C 1 2,816 211.200 75 75.000
951 oqyana real estate company 2 60,063 210.221 3.5 3.500
310 KUWAIT FINANCIAL BROKERAGE CO. 1 2,625 131.250 50 50.000
199 Al Qurain Holding Co 1 5,000 95.000 19 19.000
27 Pearl Of Kuwait Real Estate Company 1 5,278 63.336 12 12.000
740 Gulf National Holding K.S.C.C 1 1,097 16.455 15 15.000
75 AL-MAL INVESTMENT COMPANY (K.S.C.C.) 1 4,633 9.266 2 2.000
106 Kuwait Commercial Complex Company 1 50 4.000 80 80.000
31 INDUSTRIAL INVESTMENTS COMPANY (KSCC) 2 400 3.200 8 8.000
OTC Code Company Name Volume Deals Price (Fils) KD Value Type of deal Date
129 INVESTORS HOLDING GROUP CO 14,754,806 15 221,322.090 Off-Market HYBRID 2025/10/23
309 Bayan Holding Co 5,070,000 10 50,700.000 Off-Market NEGDEAL 2025/10/19
309 Bayan Holding Co 2,500,000 10 25,000.000 Off-Market NEGDEAL 2025/10/19
876 Kuwait Merchant Real Estate Co.K.S.C. (Closed) 69,350 200 13,870.000 Off-Market NEGDEAL 2025/10/20
529 Ultra Holding Company 1,000,000 10 10,000.000 Off-Market NEGDEAL 2025/10/20
811 Wwireless Mobile Data Company 1,000,000 10 10,000.000 Off-Market NEGDEAL 2025/10/22
40 The Investment Dar Co. (Kscc) 900,000 11 9,900.000 Off-Market NEGDEAL 2025/10/22
40 The Investment Dar Co. (Kscc) 900,000 11 9,900.000 Off-Market NEGDEAL 2025/10/22
496 Gulf Energy Holding 731,208 12 8,774.496 HYBRID 2025/10/22
333 Abj Engineering And Contracting Co. 850,000 10 8,500.000 Off-Market NEGDEAL 2025/10/21
273 Manafae Holding Company 1,332,186 6 7,993.116 HYBRID 2025/10/23
277 Al-Nawadi Holding Co (K.S.C) 50,000 150 7,500.000 HYBRID 2025/10/20
40 The Investment Dar Co. (Kscc) 500,000 11.5 5,750.000 Off-Market NEGDEAL 2025/10/23
749 National Leasing & Financing Co. 83,216 65 5,409.040 Off-Market NEGDEAL 2025/10/20
39 Aref Investment Group (Kscc) 100,000 45 4,500.000 HYBRID 2025/10/20
182 GULF PETROLEUM INVESTMENT (S.A.K.C) 262,000 15 3,930.000 Off-Market HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 150,000 26 3,900.000 HYBRID 2025/10/22
272 KGL Logistics Company 425,000 8.5 3,612.500 HYBRID 2025/10/21
232 ALBAREEQ HOLDING CO. 150,000 23.5 3,525.000 HYBRID 2025/10/23
434 Alalamiah Technology Group Co. (K.S.C.C.) 665,697 5 3,328.485 Off-Market NEGDEAL 2025/10/23
232 ALBAREEQ HOLDING CO. 100,000 26 2,600.000 HYBRID 2025/10/21
232 ALBAREEQ HOLDING CO. 105,000 23.5 2,467.500 HYBRID 2025/10/23
139 INTERNATIONAL RESORTS CO. K.S.C.C 100,000 23 2,300.000 HYBRID 2025/10/21
111 SULTAN CENTER FOOD CO. (KSCC) 50,000 40 2,000.000 HYBRID 2025/10/22
478 Dimah Capital Investment Company 36,317 51 1,852.167 HYBRID 2025/10/22
1037 Gulf Capital Investment Company 250,000 7 1,750.000 Off-Market NEGDEAL 2025/10/23
140 AAN digital services CO 76,395 20 1,527.900 HYBRID 2025/10/21
232 ALBAREEQ HOLDING CO. 65,000 23.5 1,527.500 HYBRID 2025/10/23
478 Dimah Capital Investment Company 20,000 68 1,360.000 HYBRID 2025/10/21
478 Dimah Capital Investment Company 20,000 68 1,360.000 HYBRID 2025/10/21
478 Dimah Capital Investment Company 20,000 68 1,360.000 HYBRID 2025/10/21
232 ALBAREEQ HOLDING CO. 55,000 23.5 1,292.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 55,000 23.5 1,292.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 55,000 23.5 1,292.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 50,000 23.5 1,175.000 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 45,000 23.5 1,057.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 45,000 23.5 1,057.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 45,000 23.5 1,057.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 45,000 23.5 1,057.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 45,000 23.5 1,057.500 HYBRID 2025/10/23
992 Sarh Capital Real Estate Company 1,000,000 1 1,000.000 HYBRID 2025/10/20
759 Sharq Investment Co. 20,813 45 936.585 Off-Market HYBRID 2025/10/20
992 Sarh Capital Real Estate Company 930,000 1 930.000 HYBRID 2025/10/20
232 ALBAREEQ HOLDING CO. 35,000 23.5 822.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 35,000 23.5 822.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 35,000 23.5 822.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 35,000 23.5 822.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 26,980 26 701.480 HYBRID 2025/10/21
478 Dimah Capital Investment Company 10,000 68 680.000 HYBRID 2025/10/21
232 ALBAREEQ HOLDING CO. 25,000 26 650.000 HYBRID 2025/10/22
282 jiyad holding co 100,000 6 600.000 HYBRID 2025/10/22
232 ALBAREEQ HOLDING CO. 25,000 23.5 587.500 HYBRID 2025/10/23
498 Asia Holding Company 1,145,696 0.5 572.848 HYBRID 2025/10/23
89 Contracting & Marine Services Company 6,000 95 570.000 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 20,000 26 520.000 HYBRID 2025/10/21
1025 Arabic Digital Holding Company 1,073 450 482.850 HYBRID 2025/10/19
232 ALBAREEQ HOLDING CO. 20,000 23.5 470.000 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 20,000 23.5 470.000 HYBRID 2025/10/23
272 KGL Logistics Company 50,000 8.9 445.000 HYBRID 2025/10/23
282 jiyad holding co 67,888 6 407.328 HYBRID 2025/10/19
232 ALBAREEQ HOLDING CO. 15,000 26 390.000 HYBRID 2025/10/22
356 United Gulf Shipping & Rocks Co. Ksc 125,600 3.1 389.360 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 15,000 23.5 352.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 15,000 23.5 352.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 15,000 23.5 352.500 HYBRID 2025/10/23
272 KGL Logistics Company 40,000 8.6 344.000 HYBRID 2025/10/21
130 Gulf Rocks Company S.A.K.C. 200,000 1.5 300.000 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 10,000 26 260.000 HYBRID 2025/10/22
130 Gulf Rocks Company S.A.K.C. 150,000 1.5 225.000 HYBRID 2025/10/23
278 ALRAI MEDIA GROUP COMPANY K.S.C 10,568 20 211.360 HYBRID 2025/10/22
187 Al-Themar International Holding Co. K.S.C.C 2,816 75 211.200 HYBRID 2025/10/20
498 Asia Holding Company 50,000 3.5 175.000 HYBRID 2025/10/23
272 KGL Logistics Company 20,000 8.6 172.000 HYBRID 2025/10/21
130 Gulf Rocks Company S.A.K.C. 110,000 1.5 165.000 HYBRID 2025/10/23
498 Asia Holding Company 26,128 6 156.768 HYBRID 2025/10/19
281 KUWAIT REMAL REAL ESTATE CO 107,000 1.3 139.100 HYBRID 2025/10/23
310 KUWAIT FINANCIAL BROKERAGE CO. 2,625 50 131.250 HYBRID 2025/10/21
272 KGL Logistics Company 15,000 8.6 129.000 HYBRID 2025/10/21
951 oqyana real estate company 35,141 3.5 122.994 HYBRID 2025/10/21
239 ABYAAR REALESTATE DEVELOPMENT 100,000 1.2 120.000 HYBRID 2025/10/19
232 ALBAREEQ HOLDING CO. 5,000 23.5 117.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 5,000 23.5 117.500 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 5,000 23.5 117.500 HYBRID 2025/10/23
278 ALRAI MEDIA GROUP COMPANY K.S.C 4,000 28 112.000 HYBRID 2025/10/23
281 KUWAIT REMAL REAL ESTATE CO 100,000 1.1 110.000 HYBRID 2025/10/20
281 KUWAIT REMAL REAL ESTATE CO 100,000 1 100.000 HYBRID 2025/10/20
199 Al Qurain Holding Co 5,000 19 95.000 Off-Market NEGDEAL 2025/10/20
951 oqyana real estate company 24,922 3.5 87.227 HYBRID 2025/10/21
281 KUWAIT REMAL REAL ESTATE CO 77,000 1.1 84.700 HYBRID 2025/10/22
129 INVESTORS HOLDING GROUP CO 50,000 1.6 80.000 HYBRID 2025/10/23
232 ALBAREEQ HOLDING CO. 3,020 26 78.520 HYBRID 2025/10/21
356 United Gulf Shipping & Rocks Co. Ksc 24,400 3.1 75.640 HYBRID 2025/10/23
356 United Gulf Shipping & Rocks Co. Ksc 24,400 3 73.200 HYBRID 2025/10/23
239 ABYAAR REALESTATE DEVELOPMENT 49,109 1.3 63.842 HYBRID 2025/10/19
27 Pearl Of Kuwait Real Estate Company 5,278 12 63.336 Off-Market NEGDEAL 2025/10/20
239 ABYAAR REALESTATE DEVELOPMENT 50,000 1.2 60.000 HYBRID 2025/10/19
992 Sarh Capital Real Estate Company 50,000 1 50.000 HYBRID 2025/10/20
498 Asia Holding Company 10,000 3.6 36.000 HYBRID 2025/10/23
740 Gulf National Holding K.S.C.C 1,097 15 16.455 HYBRID 2025/10/19
232 ALBAREEQ HOLDING CO. 500 27.3 13.650 HYBRID 2025/10/23
992 Sarh Capital Real Estate Company 10,000 1 10.000 HYBRID 2025/10/20
992 Sarh Capital Real Estate Company 10,000 1 10.000 HYBRID 2025/10/20
75 AL-MAL INVESTMENT COMPANY (K.S.C.C.) 4,633 2 9.266 HYBRID 2025/10/23
282 jiyad holding co 1,000 8.2 8.200 HYBRID 2025/10/20
282 jiyad holding co 600 8 4.800 HYBRID 2025/10/19
106 Kuwait Commercial Complex Company 50 80 4.000 HYBRID 2025/10/19
31 INDUSTRIAL INVESTMENTS COMPANY (KSCC) 200 8 1.600 HYBRID 2025/10/19
31 INDUSTRIAL INVESTMENTS COMPANY (KSCC) 200 8 1.600 HYBRID 2025/10/19