Deals On Date

View the performance by clicking on each of the indicators
All Deals
Volume of Shares 3,420,796
Value Traded 166,357.209
OTC Code Company Name Number of Deals Volume of Shares Value Traded (KD) Last Deal Price Volume Weighted Average Price (VWAP)
1025 Arabic Digital Holding Company 6 488,700 69,405.000 150 142.020
314 Tamdeen Shopping Centre 1 646,118 58,796.738 91 91.000
469 Kuwait International Investment Company 3 21,961 8,126.090 500 370.024
282 jiyad holding co 18 602,946 4,077.106 7.5 6.762
517 Gulf Real Estate Projects Company 2 87,936 4,001.088 51 45.500
39 Aref Investment Group (Kscc) 3 121,809 3,645.225 25 29.926
232 ALBAREEQ HOLDING CO. 3 168,840 3,431.914 21 20.326
228 Future Communication Co. Global 2 8,398 2,565.589 350 305.500
29 THE INTERNATIONAL INVESTOR CO. (KSCC)– UNDER LIQUIDATION 1 1,000,000 2,500.000 2.5 2.500
84 Refrigeration Industries And Storage Company 1 1,950 2,340.000 1,200 1,200.000
551 Aamal Holding Co. 1 39,074 1,367.590 35 35.000
352 Orient Real Estate Investment Company 2 15,303 1,147.725 75 75.000
343 Orient Holding Company 1 9,912 792.960 80 80.000
1003 United Entertainment and Tourism co 2 25,625 771.250 30 30.098
32 Securities Group Company (Kscc) 3 6,609 714.683 110 108.138
139 INTERNATIONAL RESORTS CO. K.S.C.C 1 25,000 500.000 20 20.000
140 AAN digital services CO 2 23,750 498.750 21 21.000
989 AL MUTAJARA REALESTATE COMPANY 2 5,332 459.996 87 86.271
357 Al Jamil Opticals Co. 1 75,000 450.000 6 6.000
265 Kuwait National Airways Co (K.S.C) 5 22,553 218.053 5.1 9.668
241 YIACO Medical Co 3 400 200.000 500 500.000
263 Kuwait Pillars For Financial Investment Kscc 1 3,869 147.409 38.1 38.100
38 International Holding Group K.S.C.C 1 4,488 89.760 20 20.000
484 Kuwaiti Indian Holding Company K.S.C ( Holding ) 1 1,361 48.452 35.6 35.600
190 Grand Real Estate Projects (K.S.C.C) 1 8,253 26.410 3.2 3.200
27 Pearl Of Kuwait Real Estate Company 1 5,278 26.390 5 5.000
101 City Group Company 1 38 8.740 230 230.000
115 Kuwait Cable Vision ( S.A.K ) 1 293 0.293 1 1.000
OTC Code Company Name Volume Deals Price (Fils) KD Value Type of deal Date
314 Tamdeen Shopping Centre 646,118 91 58,796.738 Off-Market HYBRID 2025/08/28
1025 Arabic Digital Holding Company 100,750 150 15,112.500 HYBRID 2025/09/02
1025 Arabic Digital Holding Company 99,250 150 14,887.500 HYBRID 2025/09/02
1025 Arabic Digital Holding Company 98,700 150 14,805.000 HYBRID 2025/09/02
1025 Arabic Digital Holding Company 80,000 150 12,000.000 HYBRID 2025/09/02
469 Kuwait International Investment Company 20,569 370 7,610.530 HYBRID 2025/09/01
1025 Arabic Digital Holding Company 60,000 110 6,600.000 HYBRID 2025/08/31
1025 Arabic Digital Holding Company 50,000 120 6,000.000 HYBRID 2025/08/31
39 Aref Investment Group (Kscc) 102,749 30 3,082.470 HYBRID 2025/09/01
29 THE INTERNATIONAL INVESTOR CO. (KSCC)– UNDER LIQUIDATION 1,000,000 2.5 2,500.000 Off-Market NEGDEAL 2025/08/31
84 Refrigeration Industries And Storage Company 1,950 1,200 2,340.000 HYBRID 2025/08/28
232 ALBAREEQ HOLDING CO. 113,726 20 2,274.520 HYBRID 2025/09/01
517 Gulf Real Estate Projects Company 43,968 51 2,242.368 HYBRID 2025/09/02
517 Gulf Real Estate Projects Company 43,968 40 1,758.720 HYBRID 2025/09/01
228 Future Communication Co. Global 4,199 350 1,469.650 HYBRID 2025/09/02
551 Aamal Holding Co. 39,074 35 1,367.590 HYBRID 2025/09/01
228 Future Communication Co. Global 4,199 261 1,095.939 HYBRID 2025/09/01
352 Orient Real Estate Investment Company 14,007 75 1,050.525 HYBRID 2025/08/31
232 ALBAREEQ HOLDING CO. 48,840 21 1,025.640 HYBRID 2025/09/01
343 Orient Holding Company 9,912 80 792.960 HYBRID 2025/08/31
282 jiyad holding co 130,000 6 780.000 HYBRID 2025/08/28
1003 United Entertainment and Tourism co 25,000 30.1 752.500 HYBRID 2025/08/31
282 jiyad holding co 100,000 7.1 710.000 HYBRID 2025/08/31
282 jiyad holding co 99,121 7 693.847 HYBRID 2025/08/31
282 jiyad holding co 100,000 6.6 660.000 HYBRID 2025/08/31
39 Aref Investment Group (Kscc) 17,251 30 517.530 HYBRID 2025/08/31
32 Securities Group Company (Kscc) 4,787 108 516.996 HYBRID 2025/09/01
469 Kuwait International Investment Company 1,388 370 513.560 HYBRID 2025/09/01
139 INTERNATIONAL RESORTS CO. K.S.C.C 25,000 20 500.000 HYBRID 2025/08/31
140 AAN digital services CO 23,250 21 488.250 HYBRID 2025/08/31
357 Al Jamil Opticals Co. 75,000 6 450.000 Off-Market NEGDEAL 2025/09/01
282 jiyad holding co 64,389 6.4 412.090 HYBRID 2025/08/31
989 AL MUTAJARA REALESTATE COMPANY 3,888 86 334.368 HYBRID 2025/08/28
282 jiyad holding co 40,000 6.5 260.000 HYBRID 2025/08/31
282 jiyad holding co 29,879 7 209.153 HYBRID 2025/08/31
282 jiyad holding co 18,000 10 180.000 HYBRID 2025/08/31
241 YIACO Medical Co 350 500 175.000 HYBRID 2025/08/31
263 Kuwait Pillars For Financial Investment Kscc 3,869 38.1 147.409 HYBRID 2025/09/02
232 ALBAREEQ HOLDING CO. 6,274 21 131.754 HYBRID 2025/09/01
989 AL MUTAJARA REALESTATE COMPANY 1,444 87 125.628 HYBRID 2025/09/01
32 Securities Group Company (Kscc) 911 110 100.210 HYBRID 2025/09/01
282 jiyad holding co 14,000 7.1 99.400 HYBRID 2025/08/31
32 Securities Group Company (Kscc) 911 107 97.477 HYBRID 2025/08/31
352 Orient Real Estate Investment Company 1,296 75 97.200 HYBRID 2025/09/01
265 Kuwait National Airways Co (K.S.C) 9,575 10 95.750 HYBRID 2025/09/01
38 International Holding Group K.S.C.C 4,488 20 89.760 HYBRID 2025/09/02
265 Kuwait National Airways Co (K.S.C) 6,299 10 62.990 HYBRID 2025/09/01
484 Kuwaiti Indian Holding Company K.S.C ( Holding ) 1,361 35.6 48.452 HYBRID 2025/08/31
39 Aref Investment Group (Kscc) 1,809 25 45.225 HYBRID 2025/09/01
282 jiyad holding co 3,000 11 33.000 HYBRID 2025/09/02
265 Kuwait National Airways Co (K.S.C) 3,123 10 31.230 HYBRID 2025/08/31
190 Grand Real Estate Projects (K.S.C.C) 8,253 3.2 26.410 HYBRID 2025/09/02
27 Pearl Of Kuwait Real Estate Company 5,278 5 26.390 Off-Market NEGDEAL 2025/09/01
265 Kuwait National Airways Co (K.S.C) 2,030 10 20.300 HYBRID 2025/09/01
1003 United Entertainment and Tourism co 625 30 18.750 HYBRID 2025/08/31
241 YIACO Medical Co 37 500 18.500 HYBRID 2025/08/31
282 jiyad holding co 1,000 11 11.000 HYBRID 2025/09/02
140 AAN digital services CO 500 21 10.500 HYBRID 2025/09/02
101 City Group Company 38 230 8.740 HYBRID 2025/09/01
282 jiyad holding co 950 8.9 8.455 HYBRID 2025/08/31
265 Kuwait National Airways Co (K.S.C) 1,526 5.1 7.783 HYBRID 2025/09/02
282 jiyad holding co 1,000 7.5 7.500 HYBRID 2025/09/02
241 YIACO Medical Co 13 500 6.500 HYBRID 2025/09/02
282 jiyad holding co 879 7 6.153 HYBRID 2025/08/31
282 jiyad holding co 434 8.5 3.689 HYBRID 2025/08/28
469 Kuwait International Investment Company 4 500 2.000 HYBRID 2025/09/01
282 jiyad holding co 171 10 1.710 HYBRID 2025/08/31
282 jiyad holding co 121 9 1.089 HYBRID 2025/08/31
115 Kuwait Cable Vision ( S.A.K ) 293 1 0.293 HYBRID 2025/09/01
282 jiyad holding co 2 10 0.020 HYBRID 2025/08/31