X
Let's Start!
Closed
Date 24 Oct 2025
Trades 42
Volume 4,419,415
Value Traded 35,461.680
The above data is 15 minutes delayed
Closed
Date 24 Oct 2025
Trades 2
Volume 15,016,806
Value Traded 225,252.090
The above data is 15 minutes delayed
Closed
Date 24 Oct 2025
Trades 3
Volume 1,415,697
Value Traded 10,828.485
The above data is 15 minutes delayed
OTC Code Company Last Price % Change Open Bid Bid Vol. Ask Ask Vol. Trades Volume
1025 Arabic Digital Holding Company 0.000 0.000 0.000 2.000 20,000.000 0.000 0.000 0.000 0.000
1023 MAGIC CAPITAL HOLDING COMPANY 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1013 Gulf Takaful Insurance Co 0.000 0.000 0.000 50.000 100,000.000 70.000 31,560.000 0.000 0.000
1011 ALRUWAD REAL ESTATE COMPANY 0.000 0.000 0.000 38.300 85,000.000 49.000 47,700.000 0.000 0.000
1006 Al Soor International Holdings 0.000 0.000 0.000 71.100 58,785.000 150.000 20,000.000 0.000 0.000
1003 United Entertainment and Tourism co 0.000 0.000 0.000 35.100 23,594.000 50.000 42,935.000 0.000 0.000
992 Sarh Capital Real Estate Company 0.000 0.000 0.000 1.200 30,000.000 4.000 690,000.000 0.000 0.000
989 AL MUTAJARA REALESTATE COMPANY 0.000 0.000 0.000 86.100 5,000.000 108.000 4,535.000 0.000 0.000
982 United Agricultural & Livestock Production Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
962 Aljawda Kuwaiti for Food Stuff & Vegetables and Fruits 0.000 0.000 0.000 7.500 80,000.000 50.000 120,000.000 0.000 0.000
961 GULF CUSTODY COMPANY 0.000 0.000 0.000 10.000 20,000.000 0.000 0.000 0.000 0.000
951 oqyana real estate company 0.000 0.000 0.000 3.600 61,124.000 5.000 180,000.000 0.000 0.000
938 ALOULA REAL ESTATE INVESTMENT 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
935 First Education Company K.S.C 0.000 0.000 0.000 20.000 5,000.000 100.000 100,000.000 0.000 0.000
928 National Takaful Insurance Company K.S.C.C 0.000 0.000 0.000 2.000 200,000.000 0.000 0.000 0.000 0.000
922 Land United Realestate Co (KSCC) 0.000 0.000 0.000 12.500 100,000.000 14.000 500,000.000 0.000 0.000
918 First Qatar Real Estate Development 0.000 0.000 0.000 1.800 250,000.000 10.000 500,000.000 0.000 0.000
855 Wara Real Estate Company 0.000 0.000 0.000 120.000 100,000.000 0.000 0.000 0.000 0.000
845 Gulf Projects For Cooling And Electricity Co. K.S.C.P 0.000 0.000 0.000 53.000 50,000.000 150.000 107,231.000 0.000 0.000
844 National Pharmaceutical Industries Company 0.000 0.000 0.000 5.000 10,000.000 0.000 0.000 0.000 0.000
834 Bawabet Al Kuwait Holding Company 0.000 0.000 0.000 50.100 10,000.000 149.000 15,723.000 0.000 0.000
825 Integral Holding Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
816 Alwaseet Financial Business 0.000 0.000 0.000 10.000 20,000.000 0.000 0.000 0.000 0.000
809 Links Holding Company ( S.A.K.) Closed 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
773 Alburaq Holding Company 0.000 0.000 0.000 1.000 20,000.000 8.000 186,476.000 0.000 0.000
767 Aldhiyafa Holding Co. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
761 Wataniya Environmental Services Co. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
759 Sharq Investment Co. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
751 Brandatt Dot Com For Electronic Commerce Company 0.000 0.000 0.000 11.600 20,000.000 79.900 10,839.000 0.000 0.000
740 Gulf National Holding K.S.C.C 0.000 0.000 0.000 18.000 10,000.000 35.000 127,216.000 0.000 0.000
632 Al-Sharq Financial Brokerage C 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
610 Sabaek Real Estate 0.000 0.000 0.000 1.000 100,000.000 0.000 0.000 0.000 0.000
600 Al Dorra Petroleum Services K.S.C. (Closed) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
599 Noor Telecommunication Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
580 First Hotels Company 0.000 0.000 0.000 29.000 100,000.000 120.000 50,000.000 0.000 0.000
576 Kuwait Medical Center Holding Co 0.000 0.000 0.000 10.000 20,000.000 60.000 50,380.000 0.000 0.000
561 Sorooh International Holding Company 0.000 0.000 0.000 10.000 117,000.000 0.000 0.000 0.000 0.000
558 National Textiles Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
557 Kuwait Securities Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
554 Environment Preservation Industrial Co 0.000 0.000 0.000 10.100 100,000.000 0.000 0.000 0.000 0.000
552 Saaf Palm Products Manufacturing Co. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
551 Aamal Holding Co. 0.000 0.000 0.000 65.000 40,000.000 0.000 0.000 0.000 0.000
549 Dar Aldhabi Holding 0.000 0.000 0.000 1.600 62,131.000 2.500 2,181,532.000 0.000 0.000
532 UROOJ INTERNATIONAL HOLDING COMPANY 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
517 Gulf Real Estate Projects Company 0.000 0.000 0.000 5.000 30,000.000 0.000 0.000 0.000 0.000
511 Kuwait Al-Areen Real Estate Co. 0.000 0.000 0.000 10.000 60,000.000 0.000 0.000 0.000 0.000
509 Alrouyah Capital Holding Co. 0.000 0.000 0.000 11.400 100,000.000 25.000 33,710.000 0.000 0.000
505 Al-Raya Global Real Estate Co. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
504 Diyar Al Kuwait Real Estate Company 0.000 0.000 0.000 2.000 100,000.000 8.000 782,182.000 0.000 0.000
501 Saudi Projects Holding Company 0.000 0.000 0.000 1.000 100,000.000 0.000 0.000 0.000 0.000
498 Asia Holding Company 0.500 -5.500 0.000 1.200 250,000.000 7.000 10,000.000 3.000 1,205,696.000
497 Alhayat International Real Estate Company 0.000 0.000 0.000 25.500 5,000.000 0.000 0.000 0.000 0.000
496 Gulf Energy Holding 0.000 0.000 0.000 11.000 23,000.000 50.000 347,000.000 0.000 0.000
486 Al-Seraj Group Holding Co 0.000 0.000 0.000 5.500 5,000.000 0.000 0.000 0.000 0.000
485 Kuwait Catalyst Company 0.000 0.000 0.000 50.000 3,000.000 0.000 0.000 0.000 0.000
484 Kuwaiti Indian Holding Company K.S.C ( Holding ) 0.000 0.000 0.000 35.600 10,000.000 85.000 41.000 0.000 0.000
480 Creditone Kuwait Holding Company 0.000 0.000 0.000 101.000 1,000.000 0.000 0.000 0.000 0.000
478 Dimah Capital Investment Company 0.000 0.000 0.000 53.000 340,000.000 66.000 2,000,000.000 0.000 0.000
470 AlTanmya International Investment Co. - under liqudation 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
469 Kuwait International Investment Holding Company 0.000 0.000 0.000 371.000 15,000.000 480.000 15,000.000 0.000 0.000
454 Tharwa Investment Company 0.000 0.000 0.000 5.000 5,000.000 0.000 0.000 0.000 0.000
453 Alwafir For Marketing Services Company (K.S.C.C) 0.000 0.000 0.000 96.000 120,000.000 0.000 0.000 0.000 0.000
447 Qiblah Travel Agency 0.000 0.000 0.000 0.000 0.000 35.000 128,933.000 0.000 0.000
445 Al Qurain Automotive Trading Co. (K.S.C) Closed 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
442 Afkar Holding Company 0.000 0.000 0.000 75.000 46,970.000 0.000 0.000 0.000 0.000
439 United Towers Holding Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
432 Kgl Investment K.S.C.C 0.000 0.000 0.000 1.900 50,000.000 3.000 420,375.000 0.000 0.000
421 Gazal Logistic & Warehousing Services Co 0.000 0.000 0.000 10.000 10,000.000 900.000 11,960.000 0.000 0.000
394 Awtad Real Estate Company 0.000 0.000 0.000 201.000 1,110.000 0.000 0.000 0.000 0.000
386 Al Shall Investment Holding Group Co. K.S.C.C 0.000 0.000 0.000 3.000 50,000.000 109.000 244,375.000 0.000 0.000
375 AL MUSTAQBAL HOLDING CO. 0.000 0.000 0.000 71.000 105,000.000 145.000 105,000.000 0.000 0.000
372 United Oil Projects Company 0.000 0.000 0.000 250.000 5,617.000 270.000 21,215.000 0.000 0.000
369 AL MARWA FOR HAJJ AND UMRAH K.S.C.(CLOSED) 0.000 0.000 0.000 0.100 750,000.000 4.000 27,210.000 0.000 0.000
366 Al Rai Logistica Company K.S.C (Closed) 0.000 0.000 0.000 20.900 10,000.000 350.000 1,822.000 0.000 0.000
360 AL RITAJ INVESTMENT HOLDING COMPANY 0.000 0.000 0.000 8.400 77,826.000 22.000 28,276.000 0.000 0.000
356 United Gulf Shipping & Rocks Co. Ksc 3.000 -2.000 0.000 0.000 0.000 0.000 0.000 3.000 174,400.000
352 Orient Real Estate Investment Company 0.000 0.000 0.000 75.000 24,697.000 0.000 0.000 0.000 0.000
350 Rea L Estate Facilities Company 0.000 0.000 0.000 81.500 50,000.000 100.000 508,936.000 0.000 0.000
345 Cap Corp Investment Company 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
343 Orient Holding Company 0.000 0.000 0.000 90.000 30,000.000 0.000 0.000 0.000 0.000
314 Tamdeen Shopping Centre 0.000 0.000 0.000 100.000 99,613.000 195.000 25,000.000 0.000 0.000
313 Jablah Holding Co 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
310 KUWAIT FINANCIAL BROKERAGE CO. 0.000 0.000 0.000 44.000 30,000.000 55.500 10,502.000 0.000 0.000
308 Rasmal Holding Co 0.000 0.000 0.000 10.000 638,500.000 15.000 252,773.000 0.000 0.000
282 jiyad holding co 0.000 0.000 0.000 5.000 8,000.000 7.500 100,000.000 0.000 0.000
281 KUWAIT REMAL REAL ESTATE CO 1.300 0.200 0.000 1.100 23,000.000 2.800 100,000.000 1.000 107,000.000
278 ALRAI MEDIA GROUP COMPANY K.S.C 28.000 8.000 0.000 20.000 89,432.000 28.000 2,200.000 1.000 4,000.000
277 Al-Nawadi Holding Co (K.S.C) 0.000 0.000 0.000 140.000 35,000.000 177.000 1,339.000 0.000 0.000
276 Al-Masar Leasing And Investment Co. K.S 0.000 0.000 0.000 25.000 60,000.000 55.000 100,158.000 0.000 0.000
275 Amwal International Investment 0.000 0.000 0.000 16.100 55,000.000 55.000 50,001.000 0.000 0.000
273 Manafae Holding Company 6.000 -9.000 0.000 2.000 100,000.000 14.900 60,314.000 1.000 1,332,186.000
272 KGL Logistics Company 8.900 0.400 0.000 8.500 274,118.000 9.000 550,000.000 1.000 50,000.000
265 Kuwait National Airways Co (K.S.C) 0.000 0.000 0.000 5.600 20,000.000 16.000 500,000.000 0.000 0.000
263 Kuwait Pillars For Financial Investment Kscc 0.000 0.000 0.000 21.100 5,000.000 58.000 5,872.000 0.000 0.000
262 ALMUDON 0.000 0.000 0.000 1.300 200,000.000 6.900 483,915.000 0.000 0.000
261 Flex Resorts And Real Estate Co ( Kscc) 0.000 0.000 0.000 1.000 50,000.000 0.000 0.000 0.000 0.000
253 AJWAN GULF REAL ESTATE (KSCC) 0.000 0.000 0.000 3.900 100,000.000 10.000 170,000.000 0.000 0.000
250 Ikarus Petroleum Industries Co. 0.000 0.000 0.000 65.100 20,000.000 85.000 21,528.000 0.000 0.000
246 Afaq Educational Services Co 0.000 0.000 0.000 165.000 4,000.000 1,000.000 799.000 0.000 0.000
243 SALBOOKH TRADING Co. 0.000 0.000 0.000 1.000 40,000.000 5.000 77,880.000 0.000 0.000
242 REAM Real Estate 0.000 0.000 0.000 15.100 10,000.000 990.000 41,708.000 0.000 0.000
241 YIACO Medical Co 0.000 0.000 0.000 10.200 10,000.000 1,800.000 78.000 0.000 0.000
239 ABYAAR REALESTATE DEVELOPMENT 0.000 0.000 0.000 1.500 320,000.000 3.200 40,000.000 0.000 0.000
232 ALBAREEQ HOLDING CO. 27.300 1.300 0.000 23.500 240,500.000 27.300 37,500.000 26.000 1,025,500.000
229 TAMKEEN HOLDING CO. (KSC) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
228 Future Communication Co. Global 0.000 0.000 0.000 310.000 5,801.000 0.000 0.000 0.000 0.000
223 Al-Mowasat Health Care Co. 0.000 0.000 0.000 126.000 2,000.000 0.000 0.000 0.000 0.000
222 ALAFCO REAL ESTATE SERVICES CO 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
216 Kuwait Bahrain International Exchange 0.000 0.000 0.000 11.000 99,700.000 55.000 20,000.000 0.000 0.000
208 Mushrif Trading Contracting 0.000 0.000 0.000 5.300 150,000.000 9.000 150,000.000 0.000 0.000
207 RAS AL KHAIMAH CO. FOR WHITE CEMENT(PSC) 0.000 0.000 0.000 70.000 23,610.000 80.000 25,436.000 0.000 0.000
203 Al Madina for Finance and Investment 0.000 0.000 0.000 1.400 300,000.000 2.200 255,913.000 0.000 0.000
202 Jeeran Holding Company 0.000 0.000 0.000 286.000 13,000.000 345.000 3,000.000 0.000 0.000
196 TAMEER REAL ESTATE INVEST 0.000 0.000 0.000 2.200 100,000.000 5.000 236,295.000 0.000 0.000
194 ALSALAM GROUP HOLDING CO 0.000 0.000 0.000 2.100 200,000.000 6.000 500,000.000 0.000 0.000
190 Grand Real Estate Projects (K.S.C.C) 0.000 0.000 0.000 4.000 75,000.000 5.000 70,314.000 0.000 0.000
188 National Shooting Company K.S.C.C 0.000 0.000 0.000 5.200 100,000.000 15.000 89,197.000 0.000 0.000
187 Al-Themar International Holding Co. K.S.C.C 0.000 0.000 0.000 75.000 47,184.000 0.000 0.000 0.000 0.000
182 GULF PETROLEUM INVESTMENT (S.A.K.C) 0.000 0.000 0.000 3.800 110,000.000 6.500 500,000.000 0.000 0.000
178 National Slaughter House Co. K.S.C.C 0.000 0.000 0.000 3.200 50,000.000 30.000 29,500.000 0.000 0.000
177 Nafais 0.000 0.000 0.000 221.000 3,000.000 0.000 0.000 0.000 0.000
140 AAN digital services CO 0.000 0.000 0.000 20.000 306,465.000 24.000 45,899.000 0.000 0.000
139 INTERNATIONAL RESORTS CO. K.S.C.C 0.000 0.000 0.000 23.700 280,000.000 50.000 280,000.000 0.000 0.000
137 Eyas For Higher & Technical Education 0.000 0.000 0.000 106.000 2,000.000 0.000 0.000 0.000 0.000
134 United Foodstuff Industries Group Co. 0.000 0.000 0.000 10.000 20,000.000 0.000 0.000 0.000 0.000
132 International Leasing And Investment Co. 0.000 0.000 0.000 5.900 20,000.000 9.000 100,000.000 0.000 0.000
130 Gulf Rocks Company S.A.K.C. 1.500 -0.100 0.000 1.400 100,000.000 85.000 300,000.000 3.000 460,000.000
129 INVESTORS HOLDING GROUP CO 1.600 0.500 0.000 1.600 350,000.000 3.200 1,124,278.000 1.000 50,000.000
123 Kuwait United Poultry Company 0.000 0.000 0.000 536.000 5,000.000 800.000 81.000 0.000 0.000
118 Kuwait Building Materials Manufacturing 0.000 0.000 0.000 11.100 70,000.000 500.000 5,000.000 0.000 0.000
117 Kuwait Packing Materials Manufacturing 0.000 0.000 0.000 161.000 3,000.000 0.000 0.000 0.000 0.000
115 Kuwait Cable Vision ( S.A.K ) 0.000 0.000 0.000 4.200 50,000.000 30.000 50,000.000 0.000 0.000
111 SULTAN CENTER FOOD CO. (KSCC) 0.000 0.000 0.000 40.000 144,988.000 47.000 90,000.000 0.000 0.000
106 Kuwait Commercial Complex Company 0.000 0.000 0.000 50.000 41,319.000 80.000 99,950.000 0.000 0.000
101 City Group Company 0.000 0.000 0.000 205.000 1,534.000 500.000 23,280.000 0.000 0.000
99 HILAL CEMENT CO. (KSCC) 0.000 0.000 0.000 80.000 612.000 120.000 350.000 0.000 0.000
98 Gulf Glass Manufacturing Co. K.S.C.C 0.000 0.000 0.000 126.000 3,000.000 0.000 0.000 0.000 0.000
89 Contracting & Marine Services Company 95.000 -5.000 0.000 95.000 94,000.000 140.000 42,000.000 1.000 6,000.000
84 Refrigeration Industries And Storage Company 0.000 0.000 0.000 985.000 3,437.000 1,450.000 4,280.000 0.000 0.000
75 AL-MAL INVESTMENT COMPANY (K.S.C.C.) 2.000 0.600 0.000 2.300 500,000.000 3.900 500,000.000 1.000 4,633.000
70 Union Real Estate Co. (Kscc) 0.000 0.000 0.000 85.000 14,518.000 0.000 0.000 0.000 0.000
68 AL-MASSALEH REAL ESTATE CO. K.S.C.C 0.000 0.000 0.000 7.600 50,000.000 28.000 110,661.000 0.000 0.000
39 Aref Investment Group (Kscc) 0.000 0.000 0.000 31.000 25,000.000 43.000 150,870.000 0.000 0.000
38 International Holding Group K.S.C.C 0.000 0.000 0.000 11.300 100,000.000 30.000 17,481.000 0.000 0.000
32 Securities Group Company (Kscc) 0.000 0.000 0.000 110.000 323.000 150.000 28,797.000 0.000 0.000
31 INDUSTRIAL INVESTMENTS COMPANY (KSCC) 0.000 0.000 0.000 3.100 140,000.000 6.900 4,050.000 0.000 0.000

Order Book


OTC Code Company Deal Time Volume Price % Change
129 INVESTORS HOLDING GROUP CO 12:28:23 50,000 1.6 0.5
130 Gulf Rocks Company S.A.K.C. 12:12:17 110,000 1.5 -0.1
278 ALRAI MEDIA GROUP COMPANY K.S.C 12:11:58 4,000 28 8
89 Contracting & Marine Services Company 12:11:30 6,000 95 -5
130 Gulf Rocks Company S.A.K.C. 11:38:56 200,000 1.5 -0.1
Last 5 Orders shown
OTC Code Company Volume Price Date
40 The Investment Dar Co. (Kscc) 500,000 11.5 2025/10/23
1037 Gulf Capital Investment Company 250,000 7 2025/10/23
434 Alalamiah Technology Group Co. (K.S.C.C.) 665,697 5 2025/10/23
Last 5 Deals shown
OTC Code Company Volume Price Date
129 INVESTORS HOLDING GROUP CO 50,000 1.6 2025/10/23
130 Gulf Rocks Company S.A.K.C. 110,000 1.5 2025/10/23
278 ALRAI MEDIA GROUP COMPANY K.S.C 4,000 28 2025/10/23
89 Contracting & Marine Services Company 6,000 95 2025/10/23
130 Gulf Rocks Company S.A.K.C. 200,000 1.5 2025/10/23
Last 5 Deals shown
OTC Code Company Volume Price Date
182 GULF PETROLEUM INVESTMENT (S.A.K.C) 262,000 15 2025/10/23
129 INVESTORS HOLDING GROUP CO 14,754,806 15 2025/10/23
Last 5 Deals shown

Events


Last 5 Profit Distributions shown
Almowazi Live Market
KWD 12.000 per month
Subscribe
Almowazi Historical
KWD 1,275.000 per year
Subscribe
Our 2025 Half-yearly OTC Trading Performance Report
18 September 2025

Our 2025 Half-yearly OTC Trading Performance Report

Download Report
Stability in turbulence. Fostering sustainable value growth - OTC market performance 2023
08 August 2024

Stability in turbulence. Fostering sustainable value growth - OTC market performance 2023

Download Report
The year of combating economic challenges - OTC market performance for 2022
23 May 2023

The year of combating economic challenges - OTC market performance for 2022

Download Report
Challenges and Opportunities - OTC Market performance for 2021
13 June 2022

Challenges and Opportunities - OTC Market performance for 2021

Download Report