Today's Deals

25 April 2025
View the performance by clicking on each of the indicators
OTC Code Company Name Volume of Shares Value Traded (KD) Deal Price(fils) Deal Time
27 Pearl Of Kuwait Real Estate Company 170,000 3,060.000 18.000 2025/04/25
309 Bayan Holding Co 85,000 1,530.000 18.000 2025/04/25
OTC Code Company Name Number of Deals Volume of Shares Value Traded (KD) Last Deal Price (fils) Volume Weighted Average Price (VWAP)
27 Pearl Of Kuwait Real Estate Company 1 170,000 3,060.000 18 18.000
309 Bayan Holding Co 1 85,000 1,530.000 18 18.000
OTC Code Company Name Volume of Shares Value Traded (KD) Deal Price(fils) Deal Time
272 KGL Logistics Company 190,335 951.675 5.000 2025/04/25
272 KGL Logistics Company 100,000 510.000 5.100 2025/04/25
272 KGL Logistics Company 60,000 276.000 4.600 2025/04/25
75 AL-MAL INVESTMENT COMPANY (K.S.C.C.) 100,000 160.000 1.600 2025/04/25
272 KGL Logistics Company 11,165 50.243 4.500 2025/04/25
263 Kuwait Pillars For Financial Investment Kscc 1,934 40.614 21.000 2025/04/25
190 Grand Real Estate Projects (K.S.C.C) 4,126 25.169 6.100 2025/04/25
38 International Holding Group K.S.C.C 2,244 15.932 7.100 2025/04/25
265 Kuwait National Airways Co (K.S.C) 1,017 13.221 13.000 2025/04/25
106 Kuwait Commercial Complex Company 341 12.276 36.000 2025/04/25
190 Grand Real Estate Projects (K.S.C.C) 1,706 10.407 6.100 2025/04/25
265 Kuwait National Airways Co (K.S.C) 763 9.919 13.000 2025/04/25
OTC Code Company Name Number of Deals Volume of Shares Value Traded (KD) Last Deal Price (fils) Volume Weighted Average Price (VWAP)
272 KGL Logistics Company 4 361,500 1,787.918 4.5 4.946
75 AL-MAL INVESTMENT COMPANY (K.S.C.C.) 1 100,000 160.000 1.6 1.600
263 Kuwait Pillars For Financial Investment Kscc 1 1,934 40.614 21 21.000
190 Grand Real Estate Projects (K.S.C.C) 2 5,832 35.575 6.1 6.100
265 Kuwait National Airways Co (K.S.C) 2 1,780 23.140 13 13.000
38 International Holding Group K.S.C.C 1 2,244 15.932 7.1 7.100
106 Kuwait Commercial Complex Company 1 341 12.276 36 36.000
OTC Code Company Name Volume of Shares Value Traded (KD) Deal Price (fils) Deal Time
498 Asia Holding Company 2,000,000 3,000.000 1.500 2025/04/25
OTC Code Company Name Number of Deals Volume of Shares Value Traded (KD) Last Deal Price (fils) Volume Weighted Average Price (VWAP)
498 Asia Holding Company 1 2,000,000 3,000.000 1.5 1.500